Cached market data
Cryptocurrency prices
Market snapshots are refreshed on a fixed schedule and served from our local cache. Your visit never spends a provider API request.
Market overview
Top crypto assets
| # | Asset | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | $63,100.00 | +0.10% | +0.40% | -3.00% | $1,266,424,907,981.00 | $10,726,415,926.00 | |
| 2 | $1,883.33 | +0.10% | +0.30% | -1.90% | $227,277,509,441.00 | $2,857,813,846.00 | |
| 3 | $0.9992 | +0.00% | +0.00% | +0.00% | $183,021,726,610.00 | $17,869,208,654.00 | |
| 4 | $608.95 | -0.10% | +0.60% | +1.40% | $81,082,063,424.00 | $428,297,485.00 | |
| 5 | $0.9996 | +0.00% | +0.00% | +0.00% | $71,857,094,727.00 | $3,145,052,743.00 | |
| 6 | $1.00 | +0.00% | +0.50% | -3.70% | $62,937,986,588.00 | $475,589,455.00 | |
| 7 | $75.56 | +0.10% | +0.60% | -0.80% | $44,028,919,026.00 | $654,261,161.00 | |
| 8 | $0.3313 | +0.00% | -0.40% | +0.70% | $31,440,454,300.00 | $272,719,156.00 | |
| 9 | $1.00 | -3.00% | -0.70% | -0.10% | $21,413,950,725.00 | $2,760,567.00 | |
| 10 | $57.00 | -0.10% | +2.60% | +3.40% | $12,679,736,759.00 | $122,333,132.00 | |
| 11 | $0.0699 | +0.10% | +0.30% | -1.50% | $10,863,465,675.00 | $158,777,291.00 | |
| 12 | $1.00 | +0.00% | +0.00% | +0.00% | $9,797,032,561.00 | $56,744,889.00 | |
| 13 | $0.0127 | +0.00% | -0.60% | +0.20% | $9,087,184,651.00 | $29,002,585.00 | |
| 14 | $489.51 | +0.10% | -0.70% | -4.10% | $8,261,268,115.00 | $83,971,026.00 | |
| 15 | $8.93 | +0.10% | -2.80% | -8.00% | $8,219,326,433.00 | $1,054,007.00 | |
| 16 | $409.53 | -1.00% | +2.80% | +6.90% | $7,695,565,874.00 | $72,884,106.00 | |
| 17 | $9.53 | +0.10% | +6.70% | +14.70% | $7,124,636,965.00 | $506,691,802.00 | |
| 18 | $0.1775 | -0.10% | -0.90% | -11.40% | $6,631,408,542.00 | $123,712,093.00 | |
| 19 | $54.68 | +0.10% | +0.30% | -2.80% | $6,452,661,610.00 | $14,643,093.00 | |
| 20 | $0.1585 | +0.40% | -0.10% | -4.10% | $5,470,041,467.00 | $62,486,224.00 | |
| 21 | $0.9999 | +0.00% | +0.00% | +0.00% | $4,583,739,937.00 | $55,741,555.00 | |
| 22 | $203.76 | +0.10% | +0.00% | -5.80% | $4,090,669,813.00 | $231,247,322.00 | |
| 23 | $0.9991 | +0.00% | +0.00% | +0.00% | $4,006,676,211.00 | $268,203,743.00 | |
| 24 | $0.9997 | +0.00% | +0.00% | +0.00% | $3,960,661,826.00 | $11,834,561.00 | |
| 25 | $0.0996 | +0.50% | +2.20% | +4.10% | $3,921,741,720.00 | $7,697,699.00 | |
| 26 | $1.35 | +0.00% | +1.90% | -0.30% | $3,734,293,538.00 | $15,600,847.00 | |
| 27 | $0.9999 | +0.00% | +0.00% | +0.00% | $3,467,472,668.00 | $132,611,761.00 | |
| 28 | $44.13 | -0.20% | +1.20% | -4.30% | $3,419,263,547.00 | $120,147,375.00 | |
| 29 | $1.13 | +0.00% | +0.00% | +0.10% | $3,005,759,470.00 | $5,666.64 | |
| 30 | $0.0656 | -0.40% | +0.40% | -5.50% | $2,873,576,496.00 | $23,562,315.00 | |
| 31 | $0.6807 | +0.10% | +0.40% | -2.50% | $2,773,397,811.00 | $86,298,107.00 | |
| 32 | $6.40 | -0.10% | +1.10% | -0.30% | $2,765,402,947.00 | $231,957,843.00 | |
| 33 | $0.9997 | +0.00% | +0.00% | +0.00% | $2,768,162,015.00 | $35,749,642.00 | |
| 34 | $1.00 | +0.00% | +0.00% | +0.00% | $2,757,688,570.00 | $0 | |
| 35 | $0.00000455 | +0.10% | -0.60% | -2.00% | $2,680,807,982.00 | $44,884,229.00 | |
| 36 | $4,357.07 | +0.10% | +0.10% | +0.80% | $2,670,075,038.00 | $48,056,049.00 | |
| 37 | $0.0478 | +0.10% | -1.40% | -3.30% | $2,260,068,966.00 | $3,645,867.00 | |
| 38 | $106.10 | +0.50% | -0.80% | +12.90% | $2,227,122,542.00 | $45,493,126.00 | |
| 39 | $1.14 | +0.00% | +0.10% | +0.00% | $2,142,326,658.00 | $894,749.00 | |
| 40 | $1.64 | +0.00% | +0.60% | +0.20% | $2,133,179,652.00 | $73,211,897.00 | |
| 41 | $3.24 | +0.00% | +1.30% | -19.30% | $2,024,419,918.00 | $145,407,975.00 | |
| 42 | $4,374.44 | +0.00% | +0.10% | +0.80% | $1,911,377,947.00 | $35,775,478.00 | |
| 43 | $198.18 | +0.00% | +0.00% | -0.60% | $1,901,880,643.00 | $47,701,686.00 | |
| 44 | $0.0572 | +0.40% | +1.10% | +10.40% | $1,817,452,837.00 | $36,394,534.00 | |
| 45 | $1.00 | +0.00% | +0.00% | +0.00% | $1,716,613,083.00 | $56,630,335.00 | |
| 46 | $0.0000018 | +0.10% | -0.30% | -0.20% | $1,615,774,668.00 | $13,356,309.00 | |
| 47 | $0.5997 | +0.10% | -0.10% | -1.10% | $1,613,314,019.00 | $42,967,195.00 | |
| 48 | $0.3245 | +0.00% | +0.50% | -8.50% | $1,579,897,956.00 | $41,613,392.00 | |
| 49 | $0.9991 | +0.00% | +0.00% | +0.00% | $1,559,985,545.00 | $62,627,031.00 | |
| 50 | $1.11 | +0.70% | +0.60% | -2.20% | $1,481,088,989.00 | $5,095,321.00 |

